High School
South Pointe
South Pointe Schedule and Scores

| Date | Opponent | Broadcast Time | Station | Score |
| Aug. 29 | JL Mann | 7:25 PM | FM107.1 | W 56-0 |
| Sept. 5 | @ Fairfield Central | 6:55 PM (note new time) | AM 1340 & FM 94.3 | W 43-12 |
| Sept. 12 | @ Clover | 7:25 PM | FM107.1 | W 35-7 |
| Sept. 19 | Fort Mill | 7:25 PM | FM107.1 | W 76-0 |
| Sept. 26 | @ York | 7:25 PM | FM107.1 | W 40-7 |
| Oct. 1 | Northwestern (JV) | 7:25 PM | AM 1340 & FM 94.3 | L 7-16 |
| Oct. 2 | @ Northwestern | 6:25 PM | AM 1340 & FM 94.3 | W 28-7 |
| Oct. 10 | @ Lancaster | 7:25 PM | FM107football.com | W 43-7 |
| Oct. 17 | Ridge View | 7:25 PM | WRHIfootball.com | W 42-0 |
| Oct. 24 | Blythewood | 7:25 PM | N/A | W 43-0 |
| Oct. 31 | @ Spring Valley | 7:25 PM | WRHIfootball.com | W 59-0 |
| Nov. 5 | @ Rock Hill (JV) | 6:45 PM | AM 1340 & FM 94.3 | |
| Nov. 6 | Rock Hill | 7:25 PM | AM 1340 & FM 94.3 | W 31-10 |
South Pointe Stallions Football is sponsored by:
Air-Tek Heating & Air Conditioning
Attorney Alton Hyatt
Bass-Cauthen Funeral Home & Cremation Center
Beaver Chiropractic & Spinal Rehab
Good Pharmacy
Reid's One Hour Heating & Air Conditioning
Riverview Medical Center
Rolling Hills Nursery & Landscaping
Southern Salad & Sandwich Company
Clover
Clover Schedule and Scores
| Date | Opponent | Broadcast Time | Station | Score |
| Aug. 22 | South Point (NC) | 7:25 PM | FM 107.1 | W 48-42 |
| Aug. 29 | @ Ashbrook (NC) | 7:25 PM | N/A | W 45-6 |
| Sept. 5 | @ Forestview (NC) | 7:25 PM | N/A | W 36-14 |
| Sept. 12 | South Pointe | 7:25 PM | FM 107.1 | L 7-35 |
| Sept. 19 | Rock Hill | 7:25 PM | AM 1340 WRHI & FM 94.3 | L 13-20 |
| Oct. 3 | @ Westside | 7:25 PM | FM 107.1 | W 35-23 |
| Oct. 10 | Fort Mill | 7:25 PM | AM 1340 WRHI & FM 94.3 | W 49-21 |
| Oct. 17 | @ Northwestern | 6:55 PM | FM 107.1 | L 13-17 |
| Oct. 24 | Nation Ford | 9:30 PM | FM 107.1 | W 32-7 |
| Oct. 31 | @ Gaffney | 7:25 PM | N/A | W 37-35 |
| Nov. 7 | @ York | 7:25 PM | FM 107.1 | W 28-0 |
Clover Blue Eagle Football is sponsored by:
Air-Tek Heating and Air Conditioning
Pete Skidmore - Candidate for York County Coroner
Reid's One Hour Heating & Air Conditioning
Sloan Financial Group & Metrolina Insurance
Nation Ford
Nation Ford Schedule and Scores
| Date | Opponent | Broadcast Time | Station | Score |
| Aug. 22 | Forestview (NC) | 7:25 PM | AM 1340 WRHI & FM 94.3 | W 21-14 |
| Aug. 29 | Great Falls | 7:25 PM | N/A | L 15-22 |
| Sept. 4 (note new date) | @ Rock Hill | 7:25 PM | WRHIfootball.com | L 14-45 |
| Sept. 12 | @ Lewisville | 7:25 PM | FM107football.com | W 35-27 |
| Sept. 19 | Chesnee | 7:25 PM | N/A | L 34-55 |
| Oct. 3 | @ Lancaster | 7:25 PM | FM107.1 | L 0-30 |
| Oct. 10 | Northwestern | 7:25 PM | FM107.1 | L 0-51 |
| Oct. 17 | @ Gaffney | 7:25 PM | N/A | L 6-44 |
| Oct. 23 | @ Clover | 7:25 PM | FM107football.com | L 7-32 |
| Oct. 31 | York | 7:25 PM | FM107football.com | L 36-40 |
| Oct. 31 | York (repeat) | 9:30 PM | FM107.1 | |
| Nov. 7 | Fort Mill | 7:25 PM | FM107football.com | L 7-12 |
| Nov. 7 | Fort Mill (repeat) | 9:30 PM | FM107.1 |
Nation Ford Falcon Football is sponsored by:
Air-Tek Heating & Air Conditioning
Pete Skidmore - Candidate for York County Coroner
The Peach Stand
York
York Schedule and Scores
| Date | Opponent | Broadcast Time | Station | Score |
| Aug. 29 | Broome | 7:25 PM | N/A | W 33-14 |
| Sept. 5 | @ Chester | 7:25 PM | N/A | W 35-34 |
| Sept. 12 | @ Boiling Springs | 7:25 PM | N/A | L 14-26 |
| Sept. 19 | Lancaster | 7:25 PM | FM107football.com | L 16-28 |
| Sept. 26 | South Pointe | 7:25 PM | FM107.1 | L 7-40 |
| Oct. 3 | @ Rock Hill | 7:25 PM | AM 1340 & FM 94.3 | L 29-56 |
| Oct. 10 | Gaffney | 7:25 PM | N/A | L 7-52 |
| Oct. 17 | @ Fort Mill | 7:25 PM | FM107football.com | W 44-37 |
| Oct. 25 | Northwestern | 4:55 PM | AM 1340 & FM 94.3 | L 20-42 |
| Oct. 31 | @ Nation Ford | 7:25 PM | FM107football.com | W 40-36 |
| Oct. 31 | @ Nation Ford (repeat) | 9:30 PM | FM107.1 | |
| Nov. 7 | Clover | 7:25 PM | FM107.1 | L 0-28 |
York Cougar Football is sponsored by:
Air-Tek Heating & Air Conditioning
Pete Skidmore - Candidate for York County Coroner
Rolling Hills Nursery & Landscaping
Unique Expressions Dentistry - Dr. Rob Renner & Dr. Greg Greiner
Lancaster
Lancaster Schedule and Scores
| Date | Opponent | Broadcast Time | Station | Score |
| Aug. 29 | Andrew Jackson | 7:25 PM | FM107football.com | W 31-6 |
| Sept. 4 (note new date) | @ Fort Mill | 6:55 PM | FM107football.com | W 41-0 |
| Sept. 12 | @ Buford | 7:25 PM | N/A | W 27-9 |
| Sept. 19 | @ York | 7:25 PM | FM107football.com | W 28-16 |
| Sept. 26 | Northwestern | 7:25 PM | FM107football.com | L 7-27 |
| Oct. 3 | Nation Ford | 7:25 PM | FM107.1 | W 30-0 |
| Oct. 10 | South Pointe | 7:25 PM | FM107football.com | L 7-43 |
| Oct. 17 | @ Blythewood | 7:25 PM | N/A | W 13-10 OT |
| Oct. 23 | @ Rock Hill | 7:25 PM | FM107.1 | L 0-31 |
| Oct. 31 | Ridge View | 7:25 PM | N/A | W 9-0 |
| Nov. 7 | @ Spring Valley | 7:25 PM | N/A |
Lancaster Bruins Football is sponsored by:
Air-Tek Heating & Air Conditioning
Fort Mill
Fort Mill Schedule and Scores

| Date | Opponent | Broadcast Time | Station | Score |
| Aug. 29 | @ Chesterfield | 7:25 PM | N/A | L 0-42 |
| Sept. 4 (note new date) | Lancaster | 6:55 PM | FM107football.com | L 0-41 |
| Sept. 12 | Broome | 7:25 PM | WRHIfootball.com | L 10-13 |
| Sept. 19 | @ South Pointe | 7:25 PM | FM107.1 | L 0-76 |
| Sept. 26 | Rock Hill | 7:25 PM | AM 1340 & FM 94.3 | L 0-50 |
| Oct. 3 | Boiling Springs | 7:25 PM | WRHIfootball.com | L 13-16 |
| Oct. 10 | @ Clover | 7:25 PM | AM 1340 & FM 94.3 | L 21-49 |
| Oct. 17 | York | 7:25 PM | FM107.1 | L 37-44 |
| Oct. 23 | Gaffney | 7:25 PM | AM 1340 & FM 94.3 | L 0-40 |
| Oct. 31 | @ Northwestern | 6:55 PM | FM107.1 | L 13-47 |
| Nov. 7 | @ Nation Ford | 7:25 PM | FM107football.com | W 12-7 |
Fort Mill Yellowjackets Football is sponsored by:
Air-Tek Heating and Air Conditioning
Pete Skidmore - Candidate for York County Coroner
Reid's One Hour Heating & Air Conditioning
Rolling Hills Nursery & Landscaping
Rock Hill
Rock Hill Schedule and Scores

| Date | Opponent | Broadcast Time | Station | Score |
| Aug. 29 | @ Wando | 7:25 PM | AM 1340 WRHI & FM 94.3 | W 26-0 |
| Sept. 4 (note new date) | Nation Ford | 7:25 PM | WRHIfootball.com | W 45-14 |
| Sept. 11 | @ Northwestern (JV) | 6:45 PM | AM 1340 WRHI & FM 94.3 | W 14-0 |
| Sept. 12 | Northwestern | 7:25 PM | AM 1340 WRHI & FM 94.3 | L 0-20 |
| Sept. 19 | @ Clover | 7:25 PM | AM 1340 WRHI & FM 94.3 | W 20-13 |
| Sept. 26 | @ Fort Mill | 7:25 PM | AM 1340 WRHI & FM 94.3 | W 50-0 |
| Oct. 3 | York | 7:25 PM | AM 1340 WRHI & FM 94.3 | W 56-29 |
| Oct. 10 | Ridge View | 7:25 PM | WRHIfootball.com | W 22-7 |
| Oct. 17 | @ Spring Valley | 7:25 PM | AM 1340 WRHI & FM 94.3 | W 49-14 |
| Oct. 23 | Lancaster | 7:25 PM | FM107.1 | W 31-0 |
| Oct. 31 | @ Blythewood | 7:25 PM | AM 1340 WRHI & FM 94.3 | W 35-7 |
| Nov. 5 | South Pointe (JV) | 6:45 PM | AM 1340 WRHI & FM 94.3 | |
| Nov. 6 | @ South Pointe | 7:25 PM | AM 1340 WRHI & FM 94.3 | L 10-31 |
Rock Hill Bearcat Football is sponsored by:
Air-Tek Heating & Air Conditioning
Attorney Alton Hyatt
Beaver Chiropractic & Spinal Rehab
Good Pharmacy
Reid's One Hour Heating & Air Conditioning
Riverview Medical Center
Rolling Hills Nursery & Landscaping
Northwestern
Northwestern Schedule and Scores
| Date | Opponent | Broadcast Time | Station | Score |
| Aug. 29 | Goose Creek | 7:25 PM | WRHIfootball.com | W 42-21 |
| Sept. 4 (note new date) | @ Spartanburg | 7:25 PM | AM 1340 & FM 94.3 | W 34-0 |
| Sept. 11 | Rock Hill (JV) | 7:25 PM | AM 1340 & FM 94.3 | L 0-14 |
| Sept. 12 | @ Rock Hill | 7:25 PM | AM 1340 & FM 94.3 | W 20-0 |
| Sept. 19 | Chester | 7:25 PM | WRHIfootball.com | W 45-22 |
| Sept. 26 | @ Lancaster | 7:25 PM | FM107football.com | W 27-7 |
| Oct. 1 | @ South Pointe (JV) | 7:25 PM | AM 1340 & FM 94.3 | W 16-7 |
| Oct. 2 | South Pointe | 6:25 PM | AM 1340 & FM 94.3 | L 7-28 |
| Oct. 10 | @ Nation Ford | 7:25 PM | FM107.1 | W 51-0 |
| Oct. 17 | Clover | 7:25 PM | FM107.1 | W 17-13 |
| Oct. 25 | @ York | 4:55PM | AM 1340 & FM 94.3 | W 42-20 |
| Oct. 31 | Fort Mill | 7:25 PM | FM107.1 | W 47-13 |
| Nov. 7 | Gaffney | 7:25 PM | WRHIfootball.com | W 20-6 |
| Nov. 7 | Gaffney (repeat) | 9:30 PM | AM 1340 & FM 94.3 |
Northwestern Trojan Football is sponsored by:
Air-Tek Heating & Air Conditioning
Attorney Alton Hyatt
Beaver Chiropractic & Spinal Rehab
Good Pharmacy
Reid's One Hour Heating & Air Conditioning
Riverview Medical Center
Rolling Hills Nursery & Landscaping